Number of anti-rolling tanks installed to date is 195 vessels (as of April 2023)
Examples of installation
![]() MULTI-PURPOSE CARGO「ISUZU」 |
Length x width x molded depth | 145.2m x 25.0m x 14.3m |
Gross tons | 14,122 tons | |
ART retrofit Completed | October 2022 | |
ART type | Fixed cycle type | |
Source | NYK BULK & PROJECTS CARRIERS LTD. website | |
![]() Fishery Patrol Vessel “Shinryu” |
Length x width x molded depth | 59.7m x 9.4m x 4.2m |
Gross tons | 499 tons | |
Completed | December 2016 | |
ART type | Variable cycle type | |
Source | Hokkaido Fisheries Coordination Office | |
![]() Patrol Vessel “Yanakuni” |
Length x width x molded depth | 96m x 11.5m x 5.2m |
Gross tons | 1,500 tons | |
Completed | November 2016 | |
ART type | Fixed cycle type | |
Source | Japan Coast Guard | |
![]() Fishery Patrol Vessel “Hakuryu Maru” |
Length x width x molded depth | 84.22m x 12.5m x 6.25m |
Gross tons | 1,598 tons | |
Completed | October 2014 | |
ART type | Variable cycle type | |
Source | Fisheries Agency | |
![]() Icebreaker “Shirase” |
Length x width x molded depth | 138m x 28m x 15.9m |
Gross tons | 12,650 tons | |
Completed | May 2009 | |
ART type | Variable cycle type | |
Source | Japan Maritime Self-Defense Force website | |
![]() Versatile Support Vessel “Genkai” |
Length x width x molded depth | 65m x 12m x 5.8m |
Gross tons | 980 tons | |
Completed | February 2008 | |
ART type | Fixed cycle type | |
Source | Japan Maritime Self-Defense Force website | |